Weekly Sales Meeting Prep
Thirty Minute Agenda
- Team check in and scorecard gaps, 4 minutes
- AVEVA proposal plan and CRM correction, 7 minutes
- Pipeline truth check, Superhuman, Toast, NewSchools, Datadog, Palomar, and Kenes, 8 minutes
- New lead ownership, Meta, Solana, Northstar Distribution, and hybrid producer, 4 minutes
- Zoho and Asana follow up triage, 5 minutes
- Decisions and action capture, 2 minutes
Weekly Review Links
Key Numbers
77Open CRM records
$3.13MOpen pipeline value
$969KWeighted forecast
246Tiffanie and Birgess tasks
Scorecard Pulse
| Metric | Goal | This Week | Last Entered | Status |
|---|---|---|---|---|
| Tiffanie discovery meetings | 4 | 3 | 2 | Behind by 1 |
| Birgess discovery meetings | 4 | 3 | 7 | Behind by 1 |
| Sales proposals issued | 3 | 0 | 1 | Behind |
| Inside Sales or scopes issued | 2 | Blank | 1 | Enter live |
| SOWs issued | 1 | 1 | 1 | On goal |
| Marketing or networking attendance | 100% | 100% | 100% | On goal |
| Website inbound | 2 | 1 | 1 | Behind by 1 |
| Referral or other inbound | 2 | 0 | 0 | Behind |
| Leads converted | 5 | 7 | 6 | Above goal |
| Tiffanie campaign touches | 50 | 68 | 55 | Above goal |
| Birgess campaign touches | 50 | Blank | Blank | Enter live |
| Rebookings | 0.25 | Blank | Blank | Enter live |
Pipeline By Probability
| Probability | Deals | Value | Weighted Forecast | Read |
|---|---|---|---|---|
| 90% | 2 | $350,000 | $315,000 | Superhuman should advance, test record needs removal |
| 80% | 6 | $123,800 | $99,040 | Confirm sales to delivery handoff |
| 50% | 16 | $698,300 | $349,150 | Main movement and cleanup tier |
| 15% | 9 | $215,005 | $32,250.75 | Researching and vetting |
| 10% | 44 | $1,739,850 | $173,985 | Broad early stage tier |
| Total | 77 | $3,126,955 | $969,425.75 | Live CRM view |
Priority Deal Decisions
| Deal | CRM Read | Decision |
|---|---|---|
| AVEVA World 2027 | 10%, Opportunity Identified, $65,000, missing account and close date | Assign proposal and presentation owners, internal review, pricing review, and CRM correction |
| Superhuman Summit 2027 | 90%, SOW Issued, $350,000 | Agreement is countersigned, move to delivery handoff |
| Toast On Tour 2026 | 50%, Proposal, $30,000 | Capacity is closed for September and October, correct stage or create a qualified 2027 follow up |
| NewSchools | 80%, Hotel Contract Signed, $30,000 | Define three year agreement and CRM representation without duplicating value |
| Datadog InferCon | 50%, Proposal, $65,000 | Set the decision date and next client task |
| Palomar Holiday | 50%, Proposal, $65,000 | Set decision date and correct the 2027 close date if needed |
| Kenes Group | 50%, Proposal, $65,000, missing close date | Assign shortlist check due August 17 |
| UpCode Tests | 90%, SOW Issued, no account, value, or close date | Remove from active forecast if confirmed as a test |
New Lead Ownership
| Lead | Signal | Decision |
|---|---|---|
| Lisa Liu, Meta | $70,000 launch party, discovery scheduled | Confirm meeting date, owner, and qualification path |
| Amy Matlock, Solana Foundation | Customer referral entered today | Confirm relationship context and next contact date |
| Northstar Distribution | Black Hat 2027 scope conversation requested | Assign CRM entry and discovery owner |
| Hybrid producer, Oakland | Minimum budget fits, discovery next week | Confirm CRM record, owner, and qualification criteria |
Follow Up Triage
Zoho shows 66 open tasks for Tiffanie and 180 for Birgess. Review only the highest value next seven day actions.
| Owner | Priority Items |
|---|---|
| Tiffanie | EDF Renewables discovery asks, Kenes shortlist check, Gilead and Thoughtful AI reconnects, Amy Matlock follow up |
| Birgess | United Therapeutics discovery and reconnects, Convene introduction, Jessica Stark follow up, Vittoria Pyle catch up |
Action Capture
| Action | Owner | Due |
|---|---|---|
| Assign AVEVA proposal, review, pricing, and presentation roles | Elizabeth, Tiffanie, Birgess | Today |
| Correct AVEVA CRM fields and next task | Tiffanie | Today |
| Move Superhuman to delivery handoff | Tiffanie or CRM owner | Today |
| Correct Toast 2026 stage | Tiffanie | Today |
| Confirm NewSchools three year structure | Elizabeth and Birgess | This week |
| Assign the four new lead next steps | Tiffanie and Birgess | Today |
| Enter blank scorecard values | Elizabeth, Tiffanie, Birgess | Today |
| Select seven day CRM follow ups and clear stale tasks | Tiffanie and Birgess | Today |